PEWATRON AG

LVDTs

Order by: 1. 2. 3.
Product Type designation AC / DC Range ± [mm] Outer Diameter [mm] total length [mm] Linearity ± [%FS] Temperature Range [°C] Connection Datasheet CAD Price  
LVDTs :  - 1000-001x 1000-001x OSC/DEMOD current output  -55 to 125  Terminals  Download 202-01-218-001-EH-0509.pdf »  
LVDTs :  - 1000-002x 1000-002x OSC/DEMOD VDC output      -55 to 125  Terminals  Download 202-01-218-001-EH-0509.pdf »  
LVDTs :  - Serie 100 Serie 100 DC Velocity  12 to 600  9.5 to 19  81 to 1346  2.5  -46 to +93  Cable  Download 145-01-218-010-EH-0409.pdf »  
LVDTs :  - 0240-00000 0240-00000 DC  1.3  19  22.1  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0240-0008_ 0240-0008_ DC High Pressure  1.3  19  22.1  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0241-00000 0241-00000 DC  2.5  19  28.5  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0241-0007_ 0241-0007_ DC High Pressure  2.5  19  28.5  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0242-00000 0242-00000 DC  6.4  19  81.5  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0242-0006_ 0242-0006_ DC High Pressure  6.4  19  81.5  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0243-00000 0243-00000 DC  12.7  19  94.2  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0243-0009_ 0243-0009_ DC High Pressure  12.7  19  94.2  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0244-00000 0244-00000 DC  25.4  19  120  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0244-0014_ 0244-0014_ DC High Pressure  25.4  19  120  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0245-00000 0245-00000 DC  50.8  19  209  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0245-0007_ 0245-0007_ DC High Pressure  50.8  19  209  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0246-00000 0246-00000 DC  76.2  19  267  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0246-00005 0246-00005 DC  101.6  19  267  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0246-0008_ 0246-0008_ DC High Pressure  76.2  19  267  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »  
LVDTs :  - 0315-0000 0315-0000 AC Gaging  6.4  22.1  228  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0316-0000 0316-0000 AC Gaging  12.7  22.1  281  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0317-0000 0317-0000 AC Gaging  25.4  22.1  388  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0318-0000 0318-0000 AC Gaging  50.8  22.1  572  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0319-0000 0319-0000 AC Gaging  76.2  22.1  791  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0320-0000 0320-0000 AC Gaging  127  22.1  1202  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0321-0000 0321-0000 AC Gaging  190.5  22.1  1733  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0322-0000 0322-0000 AC Gaging  254  22.1  2208  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »  
LVDTs :  - 0330-0000 0330-0000 AC Gaging  0.1  9.5  62.2  0.25  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0331-0000 0331-0000 AC Gaging  0.3  9.5  62.2  0.25  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0332-0000 0332-0000 AC Gaging  0.6  9.5  62.2  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0333-0000 0333-0000 AC Gaging  1.3  9.5  62.2  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0334-0000 0334-0000 AC Gaging  2.5  9.5  74.4  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0335-0000 0335-0000 AC Gaging  6.4  9.5  136  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0336-0000 0336-0000 AC Gaging  12.7  9.5  174  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0337-0000 0337-0000 AC Gaging  25.4  9.5  265  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0330-0001 0330-0001 AC Gaging  0.1  9.5  62.2  0.25  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0331-0001 0331-0001 AC Gaging  0.3  9.5  62.2  0.25  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0332-0001 0332-0001 AC Gaging  0.6  9.5  62.2  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0333-0001 0333-0001 AC Gaging  1.3  9.5  62.2  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0334-0001 0334-0001 AC Gaging  2.5  9.5  74.4  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0335-0001 0335-0001 AC Gaging  6.4  9.5  136  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0336-0001 0336-0001 AC Gaging  12.7  9.5  174  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0337-0001 0337-0001 AC Gaging  25.4  9.5  265  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »  
LVDTs :  - 0350-0000 0350-0000 DC Gaging  1.3  22.1  76.5  0.5  -54 to +93  Cable  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0350-0010 0350-0010 DC Gaging  1.3  22.1  66.8  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0351-0000 0351-0000 DC Gaging  2.5  22.1  89.4  0.5  -54 to +93  Cable  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0351-0006 0351-0006 DC Gaging  2.5  22.1  95  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0352-0000 0352-0000 DC Gaging  6.4  22.1  251  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0353-0000 0353-0000 DC Gaging  12.7  22.1  277  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0354-0000 0354-0000 DC Gaging  25.4  22.1  389  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0355-0000 0355-0000 DC Gaging  50.8  22.1  646  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0356-0000 0356-0000 DC Gaging  76.2  22.1  890  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »  
LVDTs :  - 0215-0000 0215-0000 AC  6.4  19  63.5  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0216-0000 0216-0000 AC  12.7  19  82.6  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0217-0000 0217-0000 AC  25.4  19  114.3  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0218-0000 0218-0000 AC  50.8  19  190.5  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0219-0000 0219-0000 AC  76.2  19  254  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0220-0000 0220-0000 AC  127  19  381  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0221-0000 0221-0000 AC  190.5  19  546  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0222-0000 0222-0000 AC  254  19  711  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0223-0000 0223-0000 AC  381  19  1016  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0224-0000 0224-0000 AC  508  19  1270  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0225-0000 0225-0000 AC  635  19  1524  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0226-0000 0226-0000 AC  762  19  1778  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0215-0004 0215-0004 AC  6.4  19  63.5  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0216-0006 0216-0006 AC  12.7  19  82.6  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0217-0006 0217-0006 AC  25.4  19  114.3  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0218-0011 0218-0011 AC  50.8  19  190.5  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0219-0015 0219-0015 AC  76.2  19  254  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0220-0012 0220-0012 AC  127  19  381  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0221-0006 0221-0006 AC  190.5  19  546  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0222-0008 0222-0008 AC  254  19  711  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0223-0006 0223-0006 AC  381  19  1016  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0224-0005 0224-0005 AC  508  19  1270  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0225-0005 0225-0005 AC  635  19  1524  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0226-0004 0226-0004 AC  762  19  1778  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »  
LVDTs :  - 0230-0000 0230-0000 AC  0.1  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0231-0000 0231-0000 AC  0.3  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0232-0000 0232-0000 AC  0.6  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0233-0000 0233-0000 AC  1.3  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0234-0000 0234-0000 AC  2.5  9.5  24.1  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0235-0000 0235-0000 AC  6.4  9.5  66  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0236-0000 0236-0000 AC  12.7  9.5  78.7  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0237-0000 0237-0000 AC  25.4  9.5  109.2  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0230-0002 0230-0002 AC  0.1  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0231-0002 0231-0002 AC  0.3  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0232-0002 0232-0002 AC  0.6  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0233-0003 0233-0003 AC  1.3  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0234-0005 0234-0005 AC  2.5  9.5  24.1  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0235-0002 0235-0002 AC  6.4  9.5  66  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0236-0002 0236-0002 AC  12.7  9.5  78.7  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0237-0002 0237-0002 AC  25.4  9.5  109.2  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »  
LVDTs :  - 0280-0000 0280-0000 AC  1.3  18.9  41.4  0.4  -46 to +121  Leads  Download 145-01-218-007-EH-0309.pdf »  
LVDTs :  - 0281-0000 0281-0000 AC  2.5  18.9  49.3  0.4  -46 to +121  Leads  Download 145-01-218-007-EH-0309.pdf »  
LVDTs :  - 0282-0000 0282-0000 AC  6.4  18.9  84.1  0.4  -46 to +121  Leads  Download 145-01-218-007-EH-0309.pdf »  
LVDTs :  - 0283-0000 0283-0000 AC  12.7  18.9  124  0.4  -46 to +121  Leads  Download 145-01-218-007-EH-0309.pdf »  
LVDTs :  - 0284-0000 0284-0000 AC  25.4  18.9  175  0.4  -46 to +121  Leads  Download 145-01-218-007-EH-0309.pdf »  
LVDTs :  - 0290-0000 0290-0000 AC  1.3  12.6  22.3  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0291-0000 0291-0000 AC  2.5  12.6  27  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0292-0000 0292-0000 AC  6.4  19  81.5  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0293-0000 0293-0000 AC  12.7  19  94.2  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0294-0000 0294-0000 AC  25.4  19  120  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0295-0000 0295-0000 AC  50.8  19  209  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0296-0000 0296-0000 AC  76.2  19  267  0.5  -46 to +121  Leads  Download 145-01-218-008-EH-0309.pdf »  
LVDTs :  - 0200-00000 0200-00000 DC  1.3  19  20.6  0.5  -54 to +60  Leads  Download 145-01-218-009-EH-0309.pdf »  
LVDTs :  - 0200-00010 0200-00010 DC  1.3  19  20.6  0.3  -54 to +60  Leads  Download 145-01-218-009-EH-0309.pdf »  
LVDTs :  - 0201-00000 0201-00000 DC  2.5  19  26.9  0.5  -54 to +60  Leads  Download 145-01-218-009-EH-0309.pdf »  
LVDTs :  - 0201-00010 0201-00010 DC  2.5  19  26.9  0.3  -54 to +60  Leads  Download 145-01-218-009-EH-0309.pdf »  
LVDTs :  - D100 D100 Dual Power Supply          Download 145-01-218-011-EH-0709.pdf »  
Product Type designation AC / DC Range ± [mm] Outer Diameter [mm] total length [mm] Linearity ± [%FS] Temperature Range [°C] Connection Datasheet CAD Price
LVDTs : 1000-001x 1000-001x OSC/DEMOD current output  -55 to 125  Terminals  Download 202-01-218-001-EH-0509.pdf »
LVDTs : 1000-002x 1000-002x OSC/DEMOD VDC output      -55 to 125  Terminals  Download 202-01-218-001-EH-0509.pdf »
LVDTs : Serie 100 Serie 100 DC Velocity  12 to 600  9.5 to 19  81 to 1346  2.5  -46 to +93  Cable  Download 145-01-218-010-EH-0409.pdf »
LVDTs : 0240-00000 0240-00000 DC  1.3  19  22.1  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0240-0008_ 0240-0008_ DC High Pressure  1.3  19  22.1  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0241-00000 0241-00000 DC  2.5  19  28.5  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0241-0007_ 0241-0007_ DC High Pressure  2.5  19  28.5  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0242-00000 0242-00000 DC  6.4  19  81.5  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0242-0006_ 0242-0006_ DC High Pressure  6.4  19  81.5  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0243-00000 0243-00000 DC  12.7  19  94.2  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0243-0009_ 0243-0009_ DC High Pressure  12.7  19  94.2  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0244-00000 0244-00000 DC  25.4  19  120  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0244-0014_ 0244-0014_ DC High Pressure  25.4  19  120  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0245-00000 0245-00000 DC  50.8  19  209  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0245-0007_ 0245-0007_ DC High Pressure  50.8  19  209  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0246-00000 0246-00000 DC  76.2  19  267  0.5  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0246-00005 0246-00005 DC  101.6  19  267  -54 to +121  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0246-0008_ 0246-0008_ DC High Pressure  76.2  19  267  0.5  -54 to +121 / 350 bar  Leads  Download 145-01-218-006-EH-0309.pdf »
LVDTs : 0315-0000 0315-0000 AC Gaging  6.4  22.1  228  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0316-0000 0316-0000 AC Gaging  12.7  22.1  281  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0317-0000 0317-0000 AC Gaging  25.4  22.1  388  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0318-0000 0318-0000 AC Gaging  50.8  22.1  572  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0319-0000 0319-0000 AC Gaging  76.2  22.1  791  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0320-0000 0320-0000 AC Gaging  127  22.1  1202  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0321-0000 0321-0000 AC Gaging  190.5  22.1  1733  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0322-0000 0322-0000 AC Gaging  254  22.1  2208  0.25  -55 to +104  Connector  Download 145-01-218-001-EH-0309.pdf »
LVDTs : 0330-0000 0330-0000 AC Gaging  0.1  9.5  62.2  0.25  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0331-0000 0331-0000 AC Gaging  0.3  9.5  62.2  0.25  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0332-0000 0332-0000 AC Gaging  0.6  9.5  62.2  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0333-0000 0333-0000 AC Gaging  1.3  9.5  62.2  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0334-0000 0334-0000 AC Gaging  2.5  9.5  74.4  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0335-0000 0335-0000 AC Gaging  6.4  9.5  136  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0336-0000 0336-0000 AC Gaging  12.7  9.5  174  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0337-0000 0337-0000 AC Gaging  25.4  9.5  265  0.2  -20 to +80  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0330-0001 0330-0001 AC Gaging  0.1  9.5  62.2  0.25  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0331-0001 0331-0001 AC Gaging  0.3  9.5  62.2  0.25  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0332-0001 0332-0001 AC Gaging  0.6  9.5  62.2  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0333-0001 0333-0001 AC Gaging  1.3  9.5  62.2  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0334-0001 0334-0001 AC Gaging  2.5  9.5  74.4  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0335-0001 0335-0001 AC Gaging  6.4  9.5  136  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0336-0001 0336-0001 AC Gaging  12.7  9.5  174  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0337-0001 0337-0001 AC Gaging  25.4  9.5  265  0.2  -55 to +204  Cable  Download 145-01-218-002-EH-0309.pdf »
LVDTs : 0350-0000 0350-0000 DC Gaging  1.3  22.1  76.5  0.5  -54 to +93  Cable  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0350-0010 0350-0010 DC Gaging  1.3  22.1  66.8  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0351-0000 0351-0000 DC Gaging  2.5  22.1  89.4  0.5  -54 to +93  Cable  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0351-0006 0351-0006 DC Gaging  2.5  22.1  95  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0352-0000 0352-0000 DC Gaging  6.4  22.1  251  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0353-0000 0353-0000 DC Gaging  12.7  22.1  277  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0354-0000 0354-0000 DC Gaging  25.4  22.1  389  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0355-0000 0355-0000 DC Gaging  50.8  22.1  646  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0356-0000 0356-0000 DC Gaging  76.2  22.1  890  0.5  -54 to +93  Connector  Download 145-01-218-003-EH-0309.pdf »
LVDTs : 0215-0000 0215-0000 AC  6.4  19  63.5  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0216-0000 0216-0000 AC  12.7  19  82.6  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0217-0000 0217-0000 AC  25.4  19  114.3  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0218-0000 0218-0000 AC  50.8  19  190.5  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0219-0000 0219-0000 AC  76.2  19  254  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0220-0000 0220-0000 AC  127  19  381  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0221-0000 0221-0000 AC  190.5  19  546  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0222-0000 0222-0000 AC  254  19  711  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0223-0000 0223-0000 AC  381  19  1016  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0224-0000 0224-0000 AC  508  19  1270  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0225-0000 0225-0000 AC  635  19  1524  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0226-0000 0226-0000 AC  762  19  1778  0.25  -55 to +125  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0215-0004 0215-0004 AC  6.4  19  63.5  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0216-0006 0216-0006 AC  12.7  19  82.6  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0217-0006 0217-0006 AC  25.4  19  114.3  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0218-0011 0218-0011 AC  50.8  19  190.5  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0219-0015 0219-0015 AC  76.2  19  254  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0220-0012 0220-0012 AC  127  19  381  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0221-0006 0221-0006 AC  190.5  19  546  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0222-0008 0222-0008 AC  254  19  711  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0223-0006 0223-0006 AC  381  19  1016  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0224-0005 0224-0005 AC  508  19  1270  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0225-0005 0225-0005 AC  635  19  1524  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0226-0004 0226-0004 AC  762  19  1778  0.25  -55 to +204  Leads  Download 145-01-218-004-EH-0309.pdf »
LVDTs : 0230-0000 0230-0000 AC  0.1  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »
LVDTs : 0231-0000 0231-0000 AC  0.3  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »
LVDTs : 0232-0000 0232-0000 AC  0.6  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »
LVDTs : 0233-0000 0233-0000 AC  1.3  9.5  21.6  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »
LVDTs : 0234-0000 0234-0000 AC  2.5  9.5  24.1  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »
LVDTs : 0235-0000 0235-0000 AC  6.4  9.5  66  0.25  -55 to +125  Leads  Download 145-01-218-005-EH-0309.pdf »
